Available under the Deluxe and Preferred plans, Financial Insolvency of Supplier Coverage provides trip cancellation and trip interruption coverage due to unforeseen financial insolvency or bankruptcy of a tour operator, cruise line or airline carrier whose services or products form all or part of your trip, provided your insurance was purchased within 15 calendar days of the time of your initial trip deposit.
For any benefit to be payable under Financial Insolvency Coverage, at the time of your application, the travel supplier must not appear on the list of travel suppliers for which coverage is not provided, and the financial insolvency must not have occurred within 7 calendar days from the date your insurance policy was purchased.
Note: This coverage is not included with the Basic plan and is not available for purchase as stand-alone coverage.
The following is the list of all travel suppliers for which we will not provide Financial Insolvency Coverage:
| Legal Entity Name | Operating As | Effective Date |
|---|---|---|
| AMR Corporation and all of it's subsidiaries including American Airlines, Inc. and AMR Eagle Holding Corporation | American Airlines, AA, American, American Eagle, American Eagle Airlines, Executive Airlines | 11/30/2011 |
| Ambassadors International Inc., Ambassadors International Cruise Group, (USA), LLC | Windstar Cruises | 04/14/2011 |
| Cruise West, Inc. | Cruise West | 09/22/2010 |
| Compania Mexicana de Aviacion and all of its subsidiaries | Mexicana Airlines and Mexicana | 08/13/2010 |
| Japan Airlines Corporation, Japan Airlines International Co. Ltd., JAL Capital Co. Ltd. | JAL Group, Japan Airlines Group, Japan Airlines and all of its subsidiaries | 01/19/2010 |
| Mesa Air Group, Inc. | Mesa Air Group, Mesa Airlines, Mesa Air, MAG and all of its subsidiaries | 01/11/2010 |
| Conquest Vacation Inc. | Conquest Vacations, ConquestVacations.com and all of its subsidiaries | 04/20/2009 |
| XL Leisure Group PLC | XL Airways | 12/12/2008 |
| Sun Country Airlines | Sun Country Airlines | 12/12/2008 |
| Alitalia - Linee Aeree Italiane S.p.A. and all of its subsidiaries | Alitalia Airline & all of its subsidiaries | 09/04/2008 |
| Zoom Airline Inc. and Zoom Airlines Ltd. | Zoom Airlines | 09/04/2008 |
| EOS Airlines, Inc. | EOS Airlines | 05/01/2008 |
| Oasis Hong Kong Airlines Limited | Oasis Hong Kong Airlines | 05/01/2008 |
| Skybus Airlines Inc. and all of its subsidiaries | Skybus Airlines | 05/01/2008 |
| Frontier Airlines Holdings, Inc and all of its subsidiaries | Frontier Airlines | 05/01/2008 |
| OneTravel Inc. and all subsidiaries | OneTravel Inc. and all subsidiaries | 10/06/2006 |
| Flyi Inc. | Independence Air Inc. | 11/08/2005 |
| Mesaba Aviation, Inc. | Northwest Airlink and Mesaba Airlines | 10/24/2005 |
| Varig Airlines | Varig Airlines | 10/24/2005 |
| Jetsgo Corporation | Jetsgo | 05/03/2005 |
| ALOHA AIRGROUP INC. | Aloha Airlines | 01/07/2005 |
| Southeast Airlines | Southeast Airlines | 12/01/2004 |
| Royal Olympia Cruise Lines | Royal Olympia Cruise Lines | 10/27/2004 |
| ATA Airlines | ATA Airlines | 10/27/2004 |
| Festival Cruises | First European Cruises | 01/28/2004 |
| Royal Olympic Cruise Lines | Olympic World Cruises (Olympia Voyager) | 12/31/2003 |
| Royal Olympic Cruise Lines | Royal World Cruises (Olympia Explorer) | 12/29/2003 |
| FAR&WIDE Travel Corporation | High Country Passage | 11/05/2003 |
| FAR&WIDE Travel Corporation | IST Cultural Tours | 11/05/2003 |
| FAR&WIDE Travel Corporation | Journey Unlimited | 11/05/2003 |
| FAR&WIDE Travel Corporation | Prism Holidays | 11/05/2003 |
| FAR&WIDE Travel Corporation | Regina Tours | 11/05/2003 |
Travel Suppliers Removed From the List
The following is a list of all travel suppliers that were not covered under the Financial Default Coverage for the period indicated and are now covered:
| Legal Entity Name | Operating As | Financial Default Coverage Revoked | Financial Default Coverage Resumed |
|---|---|---|---|
| Northwest Airlines, Inc. | Northwest, NWA or Northwest Airlines | 09/16/2005 | 05/09/2008 |
| DELTA AIRLINES & ALL OF ITS SUBSIDIARIES | Delta Airlines & all of its subsidiaries | 09/16/2005 | 04/30/2007 |
| Hawaiian Air | Hawaiian Air | 10/27/2004 | 08/10/2006 |
| UNITED AIRLINES | United Airlines & all of its subsidiaries | 10/22/2004 | 02/14/2006 |
| US Airways Inc. | US Airways | 09/22/2004 | 10/03/2005 |
| FAR&WIDE Travel Corporation | Central Holidays | 11/05/2003 | 12/31/2003 |
| FAR&WIDE Travel Corporation | Brian Moore | 11/05/2003 | 12/31/2003 |
| FAR&WIDE Travel Corporation | Adventure Center | 11/05/2003 | 11/05/2003 |